Station: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=station | |||
{{ | |Definitions={{Definition | ||
{{ | |Num=1 | ||
|Meaning=#In science generally, a permanent or temporary location where scientific observations and measurements are made. | |||
|Explanation=In meteorology, several types of stations are officially defined, including [[first-order station]]; [[first-order climatological station]]; [[second-order station]]; [[second-order climatological station]]; [[third-order climatological station]]; [[climatological substation]]; [[ocean weather station]].<br/> | |||
#In [[oceanography]], the geographic location at which any set of oceanographic observations was taken; also, the observations recorded at the location.<br/> The appropriate verbal phrase is "occupy a station." <br/>''See also'' [[serial station]]; <br/>''compare'' [[ocean station|ocean station]], [[ocean weather station]]. | |||
}} | |||
}} | |||
# | |||
# | |||
Latest revision as of 07:11, 30 March 2024
- In science generally, a permanent or temporary location where scientific observations and measurements are made.
In meteorology, several types of stations are officially defined, including first-order station; first-order climatological station; second-order station; second-order climatological station; third-order climatological station; climatological substation; ocean weather station.
- In oceanography, the geographic location at which any set of oceanographic observations was taken; also, the observations recorded at the location.
The appropriate verbal phrase is "occupy a station."
See also serial station;
compare ocean station, ocean weather station.