Difference between revisions of "Criteria pollutants"
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == criteria pollutants == </div> <div class="definition"><div class="short_definition">[[Pollu...") |
|||
Line 7: | Line 7: | ||
<div class="term"> | <div class="term"> | ||
== criteria pollutants == | == criteria pollutants == | ||
− | |||
− | <div class="definition"><div class="short_definition">[[Pollutants]] that can injure health, harm the [[environment]], and cause property damage.</div><br/> <div class="paragraph">In 1997, the criteria pollutants in the United States | + | <div class="definition"><div class="short_definition">[[Pollutants]] that can injure health, harm the [[environment]], and cause property damage.</div><br/> <div class="paragraph">In 1997, the criteria pollutants in the United States included the following:</div></br> |
+ | |||
:<div class="list_item">Carbon monoxide (CO)</div> | :<div class="list_item">Carbon monoxide (CO)</div> | ||
:<div class="list_item"> Lead (Pb)</div> | :<div class="list_item"> Lead (Pb)</div> | ||
:<div class="list_item"> Nitrogen dioxide (NO<sub>2</sub>)</div> | :<div class="list_item"> Nitrogen dioxide (NO<sub>2</sub>)</div> | ||
:<div class="list_item"> Ozone (O<sub>3</sub>)</div> | :<div class="list_item"> Ozone (O<sub>3</sub>)</div> | ||
− | :<div class="list_item"> Particulate matter with [[aerodynamic]] size less than or equal to 10 | + | :<div class="list_item"> Particulate matter with [[aerodynamic]] size less than or equal to 10 ''μ''m ([[Pm-10|PM<sub>10</sub>]])</div> |
− | :<div class="list_item">Sulfur dioxide (SO<sub>2</sub>).</div><br/> Regulations govern the concentrations of criteria pollutants at receptors located in various locations | + | :<div class="list_item">Sulfur dioxide (SO<sub>2</sub>).</div><br/> Regulations govern the concentrations of criteria pollutants at receptors located in various locations within the community. <br/>''Compare'' [[air pollutants]].</div></br></div> |
− | </ | + | |
+ | <p>''Term edited 15 September 2021.''</p> | ||
{{TermIndex}} | {{TermIndex}} |
Latest revision as of 05:06, 15 September 2021
criteria pollutants
- Carbon monoxide (CO)
- Lead (Pb)
- Nitrogen dioxide (NO2)
- Ozone (O3)
- Particulate matter with aerodynamic size less than or equal to 10 μm (PM10)
- Sulfur dioxide (SO2).
Regulations govern the concentrations of criteria pollutants at receptors located in various locations within the community.
Compare air pollutants.
Term edited 15 September 2021.
Copyright 2022 American Meteorological Society (AMS). For permission to reuse any portion of this work, please contact permissions@ametsoc.org. Any use of material in this work that is determined to be “fair use” under Section 107 of the U.S. Copyright Act (17 U.S. Code § 107) or that satisfies the conditions specified in Section 108 of the U.S.Copyright Act (17 USC § 108) does not require AMS’s permission. Republication, systematic reproduction, posting in electronic form, such as on a website or in a searchable database, or other uses of this material, except as exempted by the above statement, require written permission or a license from AMS. Additional details are provided in the AMS Copyright Policy statement.