Difference between revisions of "Squall line"
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == squall line == </div> <div class="definition"><div class="short_definition">A line of activ...") |
imported>Bcrose |
||
Line 7: | Line 7: | ||
<div class="term"> | <div class="term"> | ||
== squall line == | == squall line == | ||
− | |||
− | <div class="definition"><div class="short_definition">A line of active [[ | + | <div class="definition"><div class="short_definition">A line of active deep moist [[convection]] frequently associated with thunder, either continuous or with breaks, including contiguous [[precipitation]] areas.</div><br/> <div class="paragraph">The [[squall]] line is a type of [[mesoscale convective system]] distinguished from other types by a larger length-to-width ratio.</div><br/> </div> |
− | </div> | ||
+ | <p>''Term edited 1 November 2016.''</p> | ||
{{TermIndex}} | {{TermIndex}} | ||
{{TermFooter}} | {{TermFooter}} | ||
[[Category:Terms_S]] | [[Category:Terms_S]] |
Latest revision as of 19:40, 1 November 2016
squall line
A line of active deep moist convection frequently associated with thunder, either continuous or with breaks, including contiguous precipitation areas.
The squall line is a type of mesoscale convective system distinguished from other types by a larger length-to-width ratio.
Term edited 1 November 2016.